Technical Specifications
Parameters | DG Model | ||||||
50 Hz Prime | Rating (KVA) | 75 | 82.5 | 100 | 125 | ||
Rated (KWe) | 60 | 60 | 66 | 80 | 100 | ||
Engine Model | 41035GM-C2 | 41035GM-C2 Standby | 82.5 KVA Mech CPCB II | 100 KVA Mech CPCB II | 125 KVA Mech CPCB II | ||
No of Cylinders | 4 | 4 | 4 | 4 | 6 | ||
Rated Speed RPM | 1500 | ||||||
Rated Engine Power at 100% load KW (HP) | 68.9 (93.6) | 74.5 (101.2) | 93 (126.4) | 114.8 (156) | |||
Rated Current(AMP) Capacity @ 0.8PF | 1 Phase | NA | |||||
3 Phase | 104.3 | 115 | 139 | 173.9 | |||
Cooling System | Water Cooled | ||||||
Door Type | DD | DD | DD | DD | |||
Side lifting DG set dimensions with top hood, if any (mm) | Length | 3000 | 3200 | 3200 | – | ||
Width | 1150 | 1300 | 1300 | – | |||
Height | 2135 | 2290 | 2290 | – | |||
Intergrated Fuel Tank Capacity (lits) | 230 | 200 | 200 | 219 | |||
Approximate Weight of DG set (Kg) | 1350 | 1700 | 1720 | 1866 | |||
Centre lifting DG set dimensions with top hood, if any (mm) | Length | 2800 | 3200 | 3200 | 3750 | ||
Width | 1150 | 1300 | 1300 | 1030 | |||
Height | 1640 | 1700 | 1700 | 1533 |
- SL = Side Lifting
- CL = Center Lifting
- SD = Single Door
- DD = Double Door
For continuous improvement company reserves the right to change technical data without prior information
3165total visits,2visits today