Technical Specifications
Parameters | LEAF DG Model | |||
50 Hz Prime | Rating (KVA) | 7.5kVA | 10kVA | 15kVA |
Rated (KWe) | 6 | 8 | 12 | |
Engine Model | 2185GM-C2 | 2185GM-C2 | 2205GM-C2 | |
No of Cylinders | 2 | 2 | 2 | |
Rated Speed RPM | 1500 | 1500 | 1500 | |
Rated Current(AMP) Capacity @ 0.8PF | 1 Phase | 32.6 | 43.5 | 65.25 |
3 Phase | 10.4 | 13.9 | 20.9 | |
Cooling System (Air Cooled/Water Cooled) | Water Cooled | Water Cooled | Water Cooled | |
DG Lifting Type | SL | SL | SL | |
DG set dimension with top hood if any (mm) | Length | 2215 | 2215 | 2215 |
Width | 1050 | 1050 | 1050 | |
Height | 1336 | 1336 | 1336 | |
Intergrated Fuel Tank Capacity (lits) | 85 | 85 | 85 | |
Approximate Weight of DG set (Kg) | 800 | 800 | 800 |
1629total visits,3visits today