Technical Specifications
Parameters | DG models | ||||
50 Hz Prime | Rating (KVA) | 50 | 62.5 | ||
Rated (KWe) | 40 | 50 | |||
Engine Model | 4725GM-C2 | 4905GM-C2 | |||
No of Cylinders | 4 | 4 | |||
Rated Speed RPM | 1500 | 1500 | |||
Rated Current(AMP) Capacity @ 0.8PF | 1 Phase | NA | |||
3 Phase | 69.6 | 87 | |||
Cooling System (Air Cooled/Water Cooled) | Water | Water | |||
Door Type | DD | DD | |||
Side lifting DG set dimensions with top hood, if any (mm) | Length | 2770 | 2770 | ||
Width | 1150 | 1150 | |||
Height | 1800 | 1800 | |||
Intergrated Fuel Tank Capacity (lits) | 150 | 150 | |||
Approximate Dry Weight of DG set (Kg) | 1250 | 1250 | |||
Centre lifting DG set dimensions with top hood, if any (mm) | Length | 2800 | 2800 | ||
Width | 1150 | 1150 | |||
Height | 1540 | 1540 |
- SL = Side Lifting
- CL = Center Lifting
- SD = Single Door
- DD = Double Door
For continuous improvement company reserves the right to change technical data without prior information
1332total visits,2visits today